State-average rate — and the averages are computed on owner-occupied homes with homestead caps. A rental or flip usually pays more. Pull the parcel’s actual bill and the county’s post-sale estimate before leaning on this number.
Repair estimator
Or build it item-by-item $0
Points & gap financing
Closing & holding costs
Line items $0
State-average rate — and the averages are computed on owner-occupied homes with homestead caps. A rental or flip usually pays more. Pull the parcel’s actual bill and the county’s post-sale estimate before leaning on this number.
Resale closing costs
Resale closing line items $0
Hold & Exit
Takes the property from Buy & Hold and runs it forward — what it earns each year, what it sells for, and what you actually made. Change the property on the Buy & Hold tab; change the assumptions here.
| Price | — | Rent | — |
| Loan | — | Year 1 NOI | — |
Nobody knows what any of these will be. Run it at zero appreciation as well — a deal that only works on appreciation is a bet on the market, not on the property.
Reverse Offer Calculator
Tell it the return you need — it solves backward for the maximum price you can pay.
Improvement estimator
Or build it item-by-item $0
Points & gap financing
Closing & holding costs
Line items $0
State-average rate — and the averages are computed on owner-occupied homes with homestead caps. A rental or flip usually pays more. Pull the parcel’s actual bill and the county’s post-sale estimate before leaning on this number.
Resale closing costs
Resale closing line items $0
Reverse Offer Calculator
Business acquisitions are usually bound by what the cash flow can support, not by comps — solve for the maximum price the numbers allow.
State-average rate — and the averages are computed on owner-occupied homes with homestead caps. A rental or flip usually pays more. Pull the parcel’s actual bill and the county’s post-sale estimate before leaning on this number.
Your numbers are ready
Keep entering the deal — the analysis is running. Subscribe to see it.
| Down Payment | $0 |
| Estimated Closing Costs | $0 |
| Less: Seller Credits | $0 |
| Less: Earnest Money Already Paid | $0 |
| Cash Due at Closing | $0 |
| Principal & Interest | $0 |
| Property Taxes | $0 |
| Homeowners Insurance | $0 |
| Mortgage Insurance | $0 |
| HOA / Condo Fees | $0 |
| Total Monthly Payment | $0 |
| Loan Amount | $0 |
Worth knowing before you commit
| Gross Income | $0 |
| Less: Operating Expenses | $0 |
| Net Operating Income | $0 |
| Expense Ratio | 0.00% |
| Sale Price | $0 |
| Less: Commission | $0 |
| Less: Seller Closing Costs | $0 |
| Less: Repairs & Concessions | $0 |
| Less: Other Costs | $0 |
| Proceeds Before Payoff | $0 |
| Less: Mortgage Payoff | $0 |
| Less: Second Mortgage / HELOC | $0 |
| Estimated Net Proceeds | $0 |
| Cost of Sale as % of Price | 0.00% |
| Net Proceeds as % of Price | 0.00% |
Worth knowing before you list
What these numbers mean
- Cap rate
- Net operating income divided by price, ignoring the loan entirely. It only means something against what comparable properties in the same market actually trade at — a 7% cap is strong in one city and weak in another.
- Cash-on-cash
- First-year cash flow divided by the cash you put in. Unlike cap rate it accounts for the mortgage, so it is what your money actually earned in year one.
- DSCR
- Net operating income divided by the loan payments. Below 1.00 the rent does not cover the mortgage. Lenders on investment property commonly look for 1.20 or higher.
- Break-even ratio
- The share of gross rent consumed by expenses plus the mortgage. Above 100% the property loses money before a single vacancy.
- Loan constant
- Annual debt service as a percentage of the loan. When it exceeds the cap rate, borrowing is costing more than the property earns — the loan is working against you.
General definitions, not advice about your deal. What counts as a good number varies by market, property type and your goals.
| Potential Gross Income (PGI) | $0 |
| Less: Vacancy & Credit Loss | $0 |
| Effective Gross Income (EGI) | $0 |
| Less: Operating Expenses | $0 |
| Net Operating Income (NOI) | $0 |
| Less: Annual Debt Service (P&I) | $0 |
| Cash Flow Before Tax (Annual) | $0 |
| Loan Amount | $0 |
| Monthly Principal & Interest | $0 |
| Total Cash Invested | $0 |
| Operating Expense Ratio | 0% |
| Est. Property Tax Rate Used | — |
| Purchase Price | $0 |
| Rehab Budget | $0 |
| Purchase Closing Costs (itemized) | $0 |
| Main Loan Points | $0 |
| Gap Loan Points | $0 |
| Holding Costs (interest + carry) | $0 |
| Total Project Cost (TPC) | $0 |
| ARV (Resale Value) | $0 |
| Less: Sales Commission | $0 |
| Less: Resale Closing Costs (itemized) | $0 |
| Net Resale Proceeds | $0 |
| Less: Total Project Cost | $0 |
| Net Profit | $0 |
| Main Loan Amount | $0 |
| Gap Loan Amount | $0 |
| Cash Invested (equity) | $0 |
| Refinance Loan Amount | $0 |
| Less: Payoff of Main + Gap Loans | $0 |
| Less: Refinance Points | $0 |
| Less: Refinance Closing Costs (itemized) | $0 |
| Cash Out at Refinance | $0 |
| Cash Left In Deal | $0 |
| New Monthly P&I Payment | $0 |
| Gross Rental Income | $0 |
| Less: Vacancy & Credit Loss | $0 |
| Effective Gross Income | $0 |
| Less: Taxes, Insurance, Utilities & HOA | $0 |
| Less: Repairs & Maintenance | $0 |
| Less: Property Management | $0 |
| Less: CapEx Reserves | $0 |
| Net Operating Income | $0 |
| Less: Annual Debt Service | $0 |
| Monthly Cash Flow After Refi | $0 |
| DSCR After Refinance | 0.00 |
| Cash-on-Cash on Cash Left In | 0% |
| Sale Price | $0 |
| Less: Selling Costs | $0 |
| Less: Loan Balance Remaining | $0 |
| Net Sale Proceeds | $0 |
| Cumulative Cash Flow | $0 |
| Net Sale Proceeds | $0 |
| Less: Cash Invested | $0 |
| Total Profit | $0 |
| Yr | Rent | NOI | Debt | Cash Flow | Value | Loan | Equity |
|---|
What these numbers mean
- IRR
- The annual rate that makes the money going out and the money coming back balance, with timing taken into account. It is the only figure here that compares a five-year rental against a six-month flip honestly, because a dollar returned sooner is worth more than one returned later.
- Equity multiple
- Total dollars returned divided by total dollars invested. 2.0× means the money came back twice over. It ignores timing entirely, which is why it is read alongside IRR rather than instead of it.
- Break-even if sold
- The first year in which selling would return at least what went in, after selling costs and paying off the loan. Early years are usually under water because commission and closing costs come off the top.
- Cumulative cash flow
- Every year’s cash flow added up across the hold. Where cash flow is negative this is money fed into the property, and it counts against the profit at the end.
General definitions, not advice about your deal.
| After Repair Value (ARV) | $0 |
| Less: Target Profit Margin | $0 |
| Less: Closing Costs + Commissions | $0 |
| Less: Rehab Budget | $0 |
| Less: Wholesale / Assignment Fee | $0 |
| Maximum Allowable Offer | $0 |
| Net Operating Income (NOI) | $0 |
| Annual Loan Constant | 0% |
| Resulting Loan-to-Value | 0% |
| Maximum Allowable Offer | $0 |
| Resulting Loan Amount | $0 |
| Annual Debt Service | $0 |
| Total Cash Required | $0 |
| Actual Cash-on-Cash at This Price | 0% |
| Purchase Price | $0 |
| Improvement Budget | $0 |
| Purchase Closing Costs (itemized) | $0 |
| Main Loan Points | $0 |
| Gap Loan Points | $0 |
| Holding Costs (interest + carry) | $0 |
| Total Project Cost (TPC) | $0 |
| Resale Value | $0 |
| Less: Broker Commission | $0 |
| Less: Resale Closing Costs (itemized) | $0 |
| Net Resale Proceeds | $0 |
| Less: Total Project Cost | $0 |
| Net Profit | $0 |
| Main Loan Amount | $0 |
| Gap Loan Amount | $0 |
| Cash Invested (equity) | $0 |
| Refinance Loan Amount | $0 |
| Less: Payoff of Main + Gap Loans | $0 |
| Less: Refinance Points | $0 |
| Less: Refinance Closing Costs (itemized) | $0 |
| Cash Out at Refinance | $0 |
| Cash Left In Deal | $0 |
| New Monthly P&I Payment | $0 |
| Gross Rental Income | $0 |
| Less: Vacancy & Credit Loss | $0 |
| Effective Gross Income | $0 |
| Less: Taxes, Insurance, Utilities & Fixed | $0 |
| Less: Repairs & Maintenance | $0 |
| Less: Management | $0 |
| Less: CapEx Reserves | $0 |
| Net Operating Income | $0 |
| Less: Annual Debt Service | $0 |
| Monthly Cash Flow After Refi | $0 |
| DSCR After Refinance | 0.00 |
| Cash-on-Cash on Cash Left In | 0% |
| Seller's Discretionary Earnings (SDE) | $0 |
| Less: Target Owner Salary | $0 |
| Available Cash Flow for Debt Service | $0 |
| Max Allowable Annual Debt Service (÷ DSCR) | $0 |
| Max Monthly Debt Payment | $0 |
| Maximum Loan Amount | $0 |
| Gross Enterprise Value (loan ÷ (1 − down%)) | $0 |
| Less: Unfunded CapEx / Working Capital | $0 |
| Maximum Allowable Offer | $0 |
| Net Operating Income (NOI) | $0 |
| Max Allowable Annual Debt Service (÷ DSCR) | $0 |
| Maximum Loan Amount | $0 |
| Maximum Allowable Offer (loan ÷ max LTV) | $0 |
What these numbers mean
- Cap rate
- Net operating income divided by price, ignoring the loan entirely. It only means something against what comparable properties in the same market actually trade at — a 7% cap is strong in one city and weak in another.
- Cash-on-cash
- First-year cash flow divided by the cash you put in. Unlike cap rate it accounts for the mortgage, so it is what your money actually earned in year one.
- DSCR
- Net operating income divided by the loan payments. Below 1.00 the rent does not cover the mortgage. Lenders on investment property commonly look for 1.20 or higher.
- Break-even ratio
- The share of gross rent consumed by expenses plus the mortgage. Above 100% the property loses money before a single vacancy.
- Loan constant
- Annual debt service as a percentage of the loan. When it exceeds the cap rate, borrowing is costing more than the property earns — the loan is working against you.
General definitions, not advice about your deal. What counts as a good number varies by market, property type and your goals.
| Primary Revenue | $0 |
| Other / Ancillary Income | $0 |
| Potential Gross Income (PGI) | $0 |
| Less: Vacancy & Collection Loss | $0 |
| Effective Gross Income (EGI) | $0 |
| Less: Operating Expenses | $0 |
| Net Operating Income (NOI) | $0 |
| Less: Annual Debt Service | $0 |
| Cash Flow Before Tax (Annual) | $0 |
| Loan Amount | $0 |
| Monthly Principal & Interest | $0 |
| Total Cash Invested | $0 |
| Est. Property Tax Rate Used | — |